Major Completed Projects Portfolio
From OEM new-build to remanufactured heavy-duty power generation packages, IBC Turbo has delivered 19 turnkey power projects across 4 continents totaling nearly 2,600 MW installed capacity.
Filter Portfolio Catalog
Search by turbine model, plant location, OEM manufacturer, or scope
GE AEG Frame 6B Installation
Illinois, USA
GE Alstom Frame 5P Cogeneration
St. Croix, US Virgin Islands
GE Alstom Frame 5PA Turbines
Palo Seco, Puerto Rico
GE Frame 5LA Generation Station
Caracas, Venezuela
GE Frame 5LA Power Installation
Shenyang, China
GE Frame 5P NT Power Project
Guayaquil, Ecuador
GE Frame 6B Guangdong Power Station
Guangdong, China
GE Frame 7B Edmonton Utility
Edmonton, Alberta, Canada
GE Frame 7B Energy Center
Illinois, USA
GE Frame 7B Amazon Basin Plant
Manaus, Brazil
GE Frame 7B Peaking Plant
Washington State, USA
GE Frame 7B/E 8-Unit Mega Project
Mississippi, USA
GE Thomassen Frame 5P Municipal Station
City of Redding, California, USA
GE Thomassen Frame 6B Dakar Station
Dakar, Senegal
GE Thomassen Frame 6B Lagos Facility
Lagos, Nigeria
GE TM2500 Mobile Fast-Track Plant
Ghana, Ghana
Hitachi Frame 5LA Installation
Arizona, USA
Hitachi Frame 5LA Peaking Unit
Texas, USA
Westinghouse 501aa Generation Plant
Santo Domingo, Dominican Republic
| Project & Facility | Turbine Model & OEM | Fleet | Capacity (MW)↕ | Location / Region | Scope Classification | Spec Sheet |
|---|---|---|---|---|---|---|
| GE AEG Frame 6B InstallationIllinois Industrial Complex | GE AEG Frame 6BGE / AEG | 2 Units | 80 MW | Illinois, USA North America | Turnkey EPC | Specs→ |
| GE Alstom Frame 5P CogenerationSt. Croix Industrial Facility | GE Alstom Frame 5P CogenGE / Alstom | 1 Unit | 26 MW | St. Croix, US Virgin Islands Caribbean | Cogen | Specs→ |
| GE Alstom Frame 5PA TurbinesPalo Seco Power Station | GE Alstom Frame 5PAGE / Alstom | 2 Units | 50 MW | Palo Seco, Puerto Rico Caribbean | Turnkey EPC | Specs→ |
| GE Frame 5LA Generation StationCaracas Metropolitan Network | GE Frame 5LAGeneral Electric | 2 Units | 50 MW | Caracas, Venezuela South America | Retrofit / Relocation | Specs→ |
| GE Frame 5LA Power InstallationShenyang Regional Industrial Complex | GE Frame 5LAGeneral Electric | 2 Units | 50 MW | Shenyang, China Asia | Turnkey EPC | Specs→ |
| GE Frame 5P NT Power ProjectGuayaquil Municipal Grid | GE Frame 5P NTGeneral Electric | 1 Unit | 25 MW | Guayaquil, Ecuador South America | Fast-Track Utility | Specs→ |
| GE Frame 6B Guangdong Power StationGuangdong Provincial Industrial Grid | GE Frame 6BGeneral Electric | 3 Units | 126 MW | Guangdong, China Asia | Turnkey EPC | Specs→ |
| GE Frame 7B Edmonton UtilityAlberta Interconnected Electric System | GE Frame 7BGeneral Electric | 1 Unit | 65 MW | Edmonton, Alberta, Canada North America | Retrofit / Relocation | Specs→ |
| GE Frame 7B Energy CenterMidwest Energy Station | GE Frame 7BGeneral Electric | 3 Units | 195 MW | Illinois, USA North America | Turnkey EPC | Specs→ |
| GE Frame 7B Amazon Basin PlantManaus Isolated Grid | GE Frame 7BGeneral Electric | 2 Units | 130 MW | Manaus, Brazil South America | Turnkey EPC | Specs→ |
| GE Frame 7B Peaking PlantPacific Northwest Utility | GE Frame 7BGeneral Electric | 2 Units | 130 MW | Washington State, USA North America | Turnkey EPC | Specs→ |
| GE Frame 7B/E 8-Unit Mega ProjectMississippi Peaking Generating Station | GE Frame 7B/EGeneral Electric | 8 Units | 560 MW | Mississippi, USA North America | Turnkey EPC | Specs→ |
| GE Thomassen Frame 5P Municipal StationCity of Redding Electric Utility | GE Thomassen Frame 5PGE / Thomassen | 3 Units | 78 MW | City of Redding, California, USA North America | Turnkey EPC | Specs→ |
| GE Thomassen Frame 6B Dakar StationSenelec / Dakar National Grid | GE Thomassen Frame 6BGE / Thomassen | 1 Unit | 42 MW | Dakar, Senegal Africa | Turnkey EPC | Specs→ |
| GE Thomassen Frame 6B Lagos FacilityLagos Industrial Power Zone | GE Thomassen Frame 6BGE / Thomassen | 2 Units | 84 MW | Lagos, Nigeria Africa | Turnkey EPC | Specs→ |
| GE TM2500 Mobile Fast-Track PlantEmergency Grid Relief Facility | GE TM2500General Electric | 3 Units | 93 MW | Ghana, Ghana Africa | Fast-Track Utility | Specs→ |
| Hitachi Frame 5LA InstallationCitizens Utilities CUC | Hitachi Frame 5LAHitachi | 3 Units | 75 MW | Arizona, USA North America | Turnkey EPC | Specs→ |
| Hitachi Frame 5LA Peaking UnitTexas Power Station | Hitachi Frame 5LAHitachi | 1 Unit | 25 MW | Texas, USA North America | Fast-Track Utility | Specs→ |
| Westinghouse 501aa Generation PlantSanto Domingo Utility Grid | Westinghouse 501aaWestinghouse | 2 Units | 120 MW | Santo Domingo, Dominican Republic Caribbean | Turnkey EPC | Specs→ |
No projects match the selected filter criteria.
Try clearing your search query or selecting "All Regions" / "All Models".
Planning a Fast-Track Power Deployment?
Leverage 38+ years of global EPC experience to accelerate your installation schedule and control project costs.